Yiruixing 6X5016 Energy-Saving Six-Axis Industrial Robot is a heavy-duty industrial automation robot designed for high-load manufacturing applications. Featuring a 50kg payload capacity, 1605mm maximum working reach, and ±0.05mm repeat positioning accuracy, it delivers exceptional precision, stability, and efficiency for welding, palletizing, machine tending, material handling, and automated production lines.
The Yiruixing 6X5016 Energy-Saving Six-Axis Industrial Robot is engineered for heavy-duty industrial automation where high payload capacity, precision, and reliability are essential. Its robust six-axis articulated design provides smooth motion, excellent positioning accuracy, and dependable performance for demanding manufacturing environments.
With a 50kg payload capacity and a 1605mm maximum working reach, the 6X5016 efficiently handles heavy components while maintaining outstanding stability and repeatability. The advanced servo control system and energy-efficient design help maximize production efficiency while minimizing operational costs.
The Yiruixing 6X5016 is built for manufacturers requiring exceptional lifting capacity, reliable precision, and long-term industrial performance. Its heavy-duty construction, intelligent control system, and advanced motion technology make it an ideal solution for high-load automation applications across modern production facilities.
| Specification | Value |
|---|---|
| Product Model | 6X5016 |
| Brand | Yiruixing |
| Robot Type | Energy-Saving Six-Axis Industrial Robot |
| Robot Series | 6X Standard Series |
| Degrees of Freedom | 6 Axis |
| Body Weight | ≈106 kg |
| Rated Payload | 50 kg |
| Maximum Reach | 1605 mm |
| Repeat Positioning Accuracy | ±0.05 mm |
| Rated Voltage | Single Phase 220V |
| Control Box I/O | 16 Digital Inputs / 16 Digital Outputs |
| Communication | EtherCAT, EtherNet/IP, CANopen, Modbus RS485/232 |
| Installation Method | Floor, Wall, Ceiling or Any Angle |
| Protection Rating | IP54 |
| Operating Temperature | 0°C – 50°C |
| Typical Power Consumption | 3.7 kW |
| Axis | Motion Range |
|---|---|
| J1 | ±180° |
| J2 | ±160° |
| J3 | ±160° |
| J4 | ±180° |
| J5 | ±180° |
| J6 | ±360° |
| Axis | Maximum Speed |
|---|---|
| J1 | 148°/s |
| J2 | 148°/s |
| J3 | 148°/s |
| J4 | 190°/s |
| J5 | 190°/s |
| J6 | 190°/s |
| Parameter | Details |
|---|---|
| Warranty Period | One-year warranty for the complete machine. Wear parts are available for replacement at cost and can be shipped by air freight. |
| Technical Support | 24-hour online remote guidance. |
| On-site Installation & Commissioning | We can arrange engineers for overseas on-site service. |
| Operation Training | English operation manuals, video tutorials, and remote training are provided. |
| MOQ | Flexible. |
| Lead Time | 25-30 working days,it depends on machine complexity. |
| Quality Control | Pre-shipment testing approval. |
| After-sales Service | 24-hour online technical support. |
| Shipping Terms | FOB, CIF, DDP by sea,main parts by air. |
Reviews
There are no reviews yet.